Address: |
view address Oceanside, CA 92056 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Pets |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 (full: 2, half: 1) |
Square Feet: | 2,177 sq.ft. | Lot Size: | 0.17 acres |
Year Built: | 1999 | Styles: | Mediterranean/Spanish |
Property Type: | Detached | Community: | OCEANSIDE |
Neighborhood: | Ocean Hills | School District: | Oceanside Unified School District |
County: | San Diego | List Date: | 2022-05-17 |
Listing Number: | 220012070 | Virtual Tour: | Click Here |
Estate Sale in great condition. Bright & sunny single level, open floor plan with vaulted ceilings, dual glazed windows, 3 fireplaces, tile roof and a large main bedroom suite with fireplace, sizeable walk-in closet, shower and separate tub plus a water closet. Dining room, breakfast alcove, spacious laundry and a three car garage. Central air conditioning, 50 gallon water heater and abundant storage cabinets. Totally fenced side and rear yard backing onto a greenbelt. Nestled near the top of Merced Drive, there are pleasant breezes and views of the back country. Extremely well maintained neighborhood with friendly neighbors. This is a real jewel!
Air Conditioning: | Yes | Bedroom 2 Size: | 11x12 |
Bedroom 3 Size: | 11x12 | Breakfast Room Size: | 7x8 |
Cable Television Available: | Yes | Carpet: | Yes |
Cathedral Ceilings: | Yes | Central Air: | Yes |
Dining Room: | Yes | Dining Room Size: | 14x15 |
Dishwasher: | Yes | Fireplace: | Yes |
Fireplace In Dining Room: | Yes | Fireplace In Family Room: | Yes |
Fireplace In Living Room: | Yes | Fireplace In Master Bedroom: | Yes |
Forced Air: | Yes | Garbage Disposal: | Yes |
Gas Fireplace(S: | Yes | Great Room: | Yes |
Kitchen Island: | Yes | Kitchen Size: | 8x13 |
Laundry Room: | Yes | Living Room Size: | 16x16 |
Master Bedroom Size: | 15x17 | Natural Gas Heat: | Yes |
Oven: | Yes | Range: | Yes |
Smoke Alarm: | Yes | Tile Flooring: | Yes |
Attached Garage: | Yes | Automatic Garage Door Opener: | Yes |
Garage Size: | 3 | Lawn Sprinkler: | Yes |
Living Square Feet: | 2,000 to 2,499 SqFt | Parking Spaces: | 6 |
Stucco Exterior: | Yes | Style: | Mediterranean/Spanish |
Three Car Garage: | Yes | Tile Roof: | Yes |
Elementary School: | Oceanside Unified School District | Frontage: | 69 |
HOA Dues: | 1,560 | High School: | Oceanside Unified School District |
Level Lot: | Yes | Lot Dimension: | 69x102x73x103 |
Lot Size: | 4,000-7,499 SF | Lot Sqft: | 7,275 |
Lot Zoned: | R-1 | Middle School: | Oceanside Unified School District |
Natural Gas: | Yes | Pets Allowed: | Yes |
Sewer: | Yes | Sloped Lot: | Yes |
Transaction Type: | Sale | Year Built: | 1999 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.